Social Intelligence
Social Pulse
Social Pulse
POST/v2/semantic/retrieve/parameterized
Query Parameters
keywordsstring
Filter by keywords
Example:
"{NHL,hockey,Stanley Cup}"hours_backstring
Filter by hours back
Example:
"12"Top-Level Fields
| Field | Type | Description |
|---|---|---|
timestamp | string | Timestamp of the response (may be empty) |
params | object | Echo of the query parameters used |
pagination | object | Pagination metadata for the result set |
data.results | array | List of matching social media posts |
`pagination` Object
| Field | Type | Description |
|---|---|---|
limit | integer | Maximum number of results returned (default: 200) |
offset | integer | Offset for paginated results |
has_more | boolean | Whether additional results are available beyond this page |
`data.results[]` — Individual Post Object
| Field | Type | Description |
|---|---|---|
id | integer | Unique identifier of the post |
content | string | Full text content of the tweet |
username | string | Twitter/X handle of the author |
url | string | Direct URL to the post on X (Twitter) |
created_on | string (ISO 8601) | Timestamp when the post was created |
like_count | integer | Number of likes on the post |
retweet_count | integer | Number of retweets |
reply_count | integer | Number of replies |
quote_count | integer | Number of quote tweets |
tweet_count | integer | Total tweet volume associated with the keyword cluster |
acceleration | string | Rate of growth in social activity for the keyword cluster |
author_diversity_pct | string | Percentage of unique authors contributing to the trend |
pct_last_1h | string | Percentage of total activity occurring in the last 1 hour |
pct_last_6h | string | Percentage of total activity occurring in the last 6 hours |
Social Pulse
curl --request POST \
--url https://narrative.agent.heisenberg.so/api/v2/semantic/retrieve/parameterized \
--header 'Authorization: Bearer YOUR_TOKEN' \
--header 'Content-Type: application/json' \
--data '{
"agent_id": 585,
"params": {
"keywords": "{NHL,hockey,Stanley Cup}",
"hours_back": "12"
},
"pagination": {
"limit": 10,
"offset": 0
},
"formatter_config": {
"format_type": "raw"
}
}'